| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Expenses | Amount ($) | Category | Summary | |||
| 2 | Rent | 1500 | Housing | Total Expenses: | $3,850.00 | ||
| 3 | Groceries | 450 | Food | Average Monthly: | $550.00 | ||
| 4 | Utilities | 200 | Housing | Highest Expense: | Rent | ||
| 5 | Internet | 80 | Utilities | ||||
| 6 | Transportation | 120 | Travel | Formula: | =SUM(B2:B8) | ||
| 7 | Dining Out | 350 | Food | ||||
| 8 | Entertainment | 150 | Leisure | ||||
| 9 | Total | 3850 |
Create professional financial analyses with our powerful formula engine. Track expenses, calculate totals, and visualize your data with ease.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | January | $5,200 | 8% | $5,616 |
| 2 | February | $4,800 | 8% | $5,184 |
| 3 | March | $6,100 | 8% | $6,588 |
| 4 | Total | 6,100 | 10% | 7,710 |
The SUM function adds all the numbers in a range of cells.
| A | B | C | D | |
|---|---|---|---|---|
| 4 | Product D | ,200.00 | ,080.00 | 10% |
| 5 | Product E | ,000.00 | $950.00 | 5% |
| 6 | Product F | $800.00 | $760.00 | 5% |
Returns one value if a condition is true and another value if it's false.
Adds all numbers in the selected range of cells
Calculates the average of values in a range
Counts cells containing numbers in a range
Returns different values based on a condition
Looks up a value in the first column of a range
Returns the largest value in a range of cells
Import data from comma-separated values file format.
Import data from Microsoft Excel spreadsheets.
Connect and import from SQL databases.
| Date | Product | Quantity | Price | Revenue |
|---|---|---|---|---|
| 2023-01-15 | Product A | 12 | $45.99 | $551.88 |
| 2023-01-16 | Product B | 8 | $29.99 | $239.92 |
| 2023-01-17 | Product A | 5 | $45.99 | $229.95 |
| 2023-01-18 | Product C | 15 | 9.99 | $299.85 |
| 2023-01-19 | Product B | 10 | $29.99 | $299.90 |
Export your data as a comma-separated values file.
Export your data as a Microsoft Excel spreadsheet.
Export your data as a PDF document.